| Load Kg | Type | mm | Pads | Control Mode | Rotation | Swivel | Power Source | Weight Kg | mm (L*W*H)  | ||
| V | Hz | Phase | |||||||||
| 400 | FVL-G400-4 | 300 | 4 | Manual/Electric | 360 degrees | 90 degrees | 12/220/380 | 50/60 | 1/3 | 70 | 850*750*300 | 
| 1200*900*300 | |||||||||||
| 1600*400*300 | |||||||||||
| 600 | FVL-G600-6 | 300 | 6 | Manual/Electric | 360 degrees | 90 degrees | 12/220/380 | 50/60 | 1/3 | 90 | 1500*1150*300 | 
| 1800*1000*300 | |||||||||||
| 800 | FVL-G800-8 | 300 | 8 | Manual/Electric | 360 degrees | 90 degrees | 12/220/380 | 50/60 | 1/3 | 100 | 1500*1150*300 | 
| 2500*1400*300 | |||||||||||
| 1000 | FVL-G1000-10 | 300 | 10 | Manual/Electric | 360 degrees | 90 degrees | 12/220/380 | 50/60 | 1/3 | 200 | 2500*1000*500 | 
| 4000*1000*500 | |||||||||||
| 2000 | FVL-G2000-20 | 300 | 20 | Manual/Electric | 360 degrees | 90 degrees | 12/220/380 | 50/60 | 1/3 | 350 | 5000*1200*600 | 
| 800*400*300 | |||||||||||
| 3000 | FVL-G3000-30 | 300 | 30 | Manual/Electric | 360 degrees | 90 degrees | 12/220/380 | 50/60 | 1/3 | 800 | 8000*1500*1200 | 
